Content | Date | Download |
Quarterly Earnings Presentation FY2024 | 18 November 2024 | Download |
Quarterly Earnings Presentation Quarter 3 FY2024 | 14 August 2024 | Download |
Quarterly Earnings Presentation Quarter 2 FY2024 | 30 May 2024 | Download |
Quarterly Earnings Presentation Quarter 1 FY2024 | 15 February 2024 | Download |
Quarterly Earnings Presentation FY2023 | 20 November 2023 | Download |
Quarterly Earnings Presentation Quarter 3 FY2023 | 10 August 2023 | Download |
Quarterly Earnings Presentation Quarter 2 FY2023 | 30 May 2023 | Download |
Quarterly Earnings Presentation Quarter 1 FY2023 | 16 March 2023 | Download |
Quarterly Earnings Presentation FY2022 | 15 November 2022 | Download |
Quarterly Earnings Presentation Quarter 3 FY2022 | 15 August 2022 | Download |
Quarterly Earnings Presentation Quarter 2 FY2022 | 11 May 2022 | Download |
Quarterly Earnings Presentation Quarter 1 FY2022 | 03 March 2022 | Download |
Quarterly Earnings Presentation FY2021 | 11 November 2021 | Download |
Quarterly Earnings Presentation Quarter 3 FY2021 | 09 August 2021 | Download |
Quarterly Earnings Presentation Quarter 2 FY2021 | 20 May 2021 | Download |
Quarterly Earnings Presentation Quarter 1 FY2021 | 24 February 2021 | Download |
Quarterly Earnings Presentation FY2020 | 13 January 2021 | Download |
Opportunity Day Quarter 3 / 2020 | 22 July 2020 | Download |
Opportunity Day Quarter 2 / 2020 | 23 April 2020 | Download |
Opportunity Day Quarter 1 / 2020 | 28 January 2020 | Download |
Opportunity Day Quarter 4 / 2019 | 02 December 2019 | Download |
Opportunity Day Quarter 3 / 2019 | 13 August 2019 | Download |
Opportunity Day Quarter 2 / 2019 | 16 May 2019 | Download |
Opportunity Day Quarter 1 / 2019 | 15 February 2019 | Download |
Opportunity Day Quarter 4 / 2018 | 29 November 2018 | Download |
Opportunity Day Quarter 3 / 2018 | 14 August 2018 | Download |
Opportunity Day Quarter 2 / 2018 | 14 May 2018 | Download |
Opportunity Day Quarter 1 / 2018 | 19 February 2018 | Download |
Opportunity Day Quarter 3 / 2017 | 08 December 2017 | Download |
Opportunity Day Quarter 2 / 2017 | 15 August 2017 | Download |
Analyst Meeting Quarter 1/2017 | 04 July 2017 | Download |
Opportunity Day Quarter 1 / 2017 | 19 May 2017 | Download |
Opportunity Day Quarter 4 / 2016 | 28 February 2017 | Download |
Opportunity Day Quarter 3 / 2016 | 21 November 2016 | Download |
Opportunity Day Quarter 2 / 2016 | 22 August 2016 | Download |
Opportunity Day Quarter 1 / 2016 | 01 June 2016 | Download |
Opportunity Day Quarter 4 / 2015 | 07 March 2016 | Download |
Opportunity Day Quarter 3 / 2015 | 01 December 2015 | Download |
Opportunity Day Quarter 3 / 2014 | 13 November 2014 | Download |
Opportunity Day Quarter 4 / 2013 | 06 March 2014 | Download |
2022 Annual General Meeting of Shareholders
Date: 11 January 2022
Venue: Golden Land Property Development PLC
2021 Annual General Meeting of Shareholders
Date: 12 January 2021
Venue: Golden Land Property Development PLC
2012 Annual General Meeting of Shareholders
Date: 24 April 2012
Venue: Meeting Room, 38th Floor, Sathorn Square Office Tower