Mr. Panote Sirivadhanabhakdi
Chairman of Executive Committee
Compensation and Nominating Committee
-
First Appointment date
- 25 December 2012 Highest Education
- Master of Science in Analysis, Design and Management of Information System, The London School of Economics and Political Science,UK
- Bachelor of Science in Manufacturing Engineering, Boston University, USA
- Certificate in Industrial Engineering and Economics, Massachusetts University, USA Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP 46/2004)
- Director Accreditation Program (DAP 10/2004)
- Finance for Non-Finance Director (FND 10/2004) % of Shares Held in GOLD (%) included holding by spouse and minor children
- - None - / 0.00% (0 Share) Family Relations among Director and Executives
- A brother of Mr. Thapana Sirivadhanabhakdi, Director Working Experience during The Past 5 years
- - None - Legal record in the past 10 years
- - None -
Position on Other Listed Companies
2017 - Present | Director / Executive Director Frasers Property (Thailand) PLC (Formerly named TICON Industrial Connection PLC) |
2007 - Present | Vice Chairman of the Board / Chairman of Executive Directors / Remuneration and Nomination
Committee / Corporate Governance Committee Univentures PLC |
Position in Non-Listed Companies in SET
2019 - Present | Director NORM (2019) Company Limited |
2018 - Present | Director Frasers Assets Co., Ltd. |
2018 - Present | Director Buriram Development Co., Ltd. |
2018 - Present | Director Terragro Fertilizer Co., Ltd. |
2018 - Present | Director NY Property Development Co., Ltd. |
2017 - Present | Director Siridamrongdham Co., Ltd. |
2017 - Present | Director Bhakdivattana Co., Ltd. |
2017 - 2019 | Director Sub Somboon Property Plus Co., Ltd. |
2016 - Present | Director Namjai Thaibev (Social Enterprise) Co., Ltd. |
2016 - Present | Director Asia Capital Co., Ltd. |
2016 - Present | Director Vadhanabhakdi Co., Ltd. |
2016 - Present | Director Kasemsubbhakdi Co., Ltd. |
2016 - Present | Group Chief Executive Officer Frasers Property Ltd. |
2013 - Present | Director Frasers Property Ltd. |
2015 - Present | Director Frasers Property Holdings (Thailand) Co., Ltd. |
2015 - Present | Director Univentures REIT Management Co., Ltd |
2015 - Present | Director Quantum Capital Development Co., Ltd. |
2015 - Present | Director TCC Holdings (2519) Co., Ltd. |
2014 - Present | Director One Bangkok Co., Ltd. |
2014 - 2018 | Director Tonic International Co., Ltd. |
2014 - Present | Director Lakeview Golf and Yacht Club Co., Ltd |
2013 - Present | Director TCC Assets (Thailand) Co., Ltd |
2013 - Present | Director Kasemsubsiri Co., Ltd. |
2012 - Present | Director SMJC Development Co., Ltd. |
2011 - Present | Director TCC Exhibition and Convention Center Co., Ltd. |
2011 - Present | Director N.C.C. Exhibition Organizer Co., Ltd. |
2011 - Present | Director N.C.C. Management and Development Co., Ltd. |
2011 - Present | Director N.C.C. Image Co., Ltd |
2011 - Present | Director F & B International Co., Ltd. |
2010 - 2019 | Director North Park Real Estate Co., Ltd. |
2010 - 2019 | Director North Park Golf and Sports Club Co., Ltd. |
2010 - Present | Director Chiva-Som International Health Resort Co., Ltd. |
2009 - 2019 | Director Nong Khai Country Golf Club Co., Ltd |
2009 - Present | Director The Cha-Am Yacht Club Hotel Co., Ltd. |
2009 - Present | Director International Beverage Holdings (UK) Ltd. |
2008 - Present | Director InterBev (Singapore) Ltd. |
2007 - Present | Director Adelfos Co., Ltd. |
2007 - Present | Director Thai Beverage Plc. |
2006 - Present | Director Cristalla Co., Ltd. |
2006 - Present | Director Plantheon Co., Ltd. |
2005 - Present | Director International Beverage Holdings Ltd. |
2004 - Present | Director Beerthip Brewery (1991) Co., Ltd. |
2002 - Present | Director Kankwan Co., Ltd. |
2002 - Present | Vice Chairman Thep arunothai Co., Ltd. |
2002 - Present | Vice Chairman Sura Bangyikhan Co., Ltd. |
2002 - Present | Vice Chairman Athimart Co., Ltd. |
2002 - Present | Director S.S. Karnsura Co., Ltd. |
2001 - Present | Director T.C.C. Technology Co. Ltd. |
2001 - Present | Director International Beverage Holdings (China) Ltd. |
2001 - Present | Director Blairmhor Distillers Ltd. |
2001 - Present | Director Blairmhor Ltd. |
Experience in Other Listed Companies
2013 - 2016 | Chief Executive Officer Univentures Plc. |
2010 - 2013 | Director Oishi Group Plc. |
2007 - 2017 | Director / Executive Director Siam Food Products Plc. |
Experience in Other Non-listed Companies
2017 - 2019 | Director Sub Somboon Property Plus Co., Ltd. |
2014 - 2018 | Director Tonic International Co., Ltd. |
2013 - 2015 | Director Thip Sukhothai Bio-Tech Co., Ltd. |
2013 - 2015 | Director Thip Suphanburi Bio Energy Co., Ltd. |
2008 - 2015 | Director Thip Sukhothai Bio Refinery Co., Ltd. |
2012 - 2017 | Director TCC Phumipat Co., Ltd. |
2011 - 2015 | Director Thip Nakhonsawan Bio Energy Co., Ltd. |
2011 - 2013 | Director Wattanapat Trading Co., Ltd. |
2011 - 2012 | Director Bang pa-In Paper Mill Industry Co., Ltd. |
2010 - 2012 | Director Ack Realty Co., Ltd. |
2010 - 2019 | Director North Park Real Estate Co., Ltd. |
2010 - 2019 | Director North Park Golf and Sports Club Co., Ltd. |
2008 - 2012 | Director TCCCL 1 Co., Ltd. |
2009 - 2019 | Director Nong Khai Country Golf Club Co., Ltd. |
2009 - 2013 | Director Prideeprapa Co., Ltd. |
2008 - 2015 | Director Thip Kampangpetch Bio Energy Co., Ltd. |
2006 - 2015 | Director the Suphanburi Sugar Industry Co., Ltd. |
2005 - 2014 | Director TCC Land Co., Ltd. |
Position in Rival Companies / Connected Business that May Cause Conflict of Interest
Mr. Thanapol Sirithanachai
Executive Committee
Corporate Governance Committee
Chairman of Risk Management Committee
President
-
First Appointment date
- 25 December 2012 Highest Education
- Master of Business Administration, the University of Texas at Austin, Texas, USA
- Bachelor of Engineering, Chulalongkorn University Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP 39/2004)
- Director Accreditation Program (DAP 10/2004)
- Audit Committee Program (ACP 39/2012) % of Shares Held in GOLD (%) included holding by spouse and minor children
- - None - / 0.00% (0 Share) Working Experience during The Past 5 years
- - None -
- - None - Legal record in the past 10 years
- - None -
Position on Other Listed Companies
Position in Non-Listed Companies
2016 - Present | Director Kasemsubbhakdi Co., Ltd. |
2014 - Present | Director Krungthep Land Plc. |
2014 - Present | Director First Square Co., Ltd. |
2014 - Present | Director Prime Plus Asset Co., Ltd. |
2014 - Present | Director Regal Region Co., Ltd. |
2014 - Present | Director Sidewalk Land Co., Ltd. |
2013 - Present | Director Golden Land Residence Co., Ltd. |
2012 - Present | Director Baan Chang Estate Co., Ltd. |
2012 - Present | Director Golden Habitation Co., Ltd. |
2012 - Present | Director Golden Land (Mayfair) Co., Ltd. |
2012 - Present | Director Golden Land Polo Co., Ltd. |
2012 - Present | Director Golden Property Services Co., Ltd. |
2012 - Present | Director Grand Mayfair Co., Ltd. |
2012 - Present | Director Grand Paradise Property Co., Ltd. |
2012 - Present | Director MSGL Property Co., Ltd. |
2012 - Present | Director Narayana Pavilion Co., Ltd. |
2012 - Present | Director North Sathorn Realty Co., Ltd. |
2012 - Present | Director Ritz Village Co., Ltd. |
2012 - Present | Director Sathorn Supsin Co., Ltd. |
2012 - Present | Director Sathorn Thong Co., Ltd. |
2012 - Present | Director United Homes Co., Ltd. |
2012 - Present | Director Walker Homes Co., Ltd. |
Experience
2012 - 2016 | Director / Audit Committee Bangkok First Investment Trust Plc. |
2003 - 2016 | Director / Executive Director Univentures PLC |
2003 - 2015 | Director Grand Unity Development Co., Ltd. |
2003 - 2015 | Director Grand U Living Co., Ltd. |
Position in Rival Companies / Connected Business that may cause conflict of interest
Mr. Somboon Wasinchutchawal
Executive Committee
Risk Assessment Committee
Senior Executive Vice President, Accounting and Finance
-
Highest Education
- Master Degree (Business Administration) Thammasat University
- Bachelor of Accountancy Thammasat University Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP 102/2008) % of Shares Held in GOLD (%) included holding by spouse and minor children
- - None - / 0.00% (0 Share) Position in Listed Companies
- - None - Working Experience during The Past 5 years
- - None -
- - None - Legal record in the past 10 years
- - None -
Position in Listed Companies
Position in Non-Listed Companies
2019 - Present | Director Bhakdi Hospitality Co., Ltd. |
2019 - Present | Director Bhakdi Retail Co., Ltd. |
2016 - Present | Director Kasemsubbhakdi Co., Ltd. |
2014 - Present | Director Krungthep Land Plc. |
2014 - Present | Director First Square Co., Ltd. |
2014 - Present | Director Prime Plus Asset Co., Ltd. |
2014 - Present | Director Regal Region Co., Ltd. |
2014 - Present | Director Sidewalk Land Co., Ltd. |
2013 - Present | Director Golden Land Residence Co., Ltd. |
2012 - Present | Director Baan Chang Estate Co., Ltd. |
2012 - Present | Director Golden Habitation Co., Ltd. |
2012 - Present | Director Golden Land (Mayfair) Co., Ltd. |
2012 - Present | Director Golden Land Polo Co., Ltd. |
2012 - Present | Director Golden Property Services Co., Ltd. |
2012 - Present | Director Grand Mayfair Co., Ltd. |
2012 - Present | Director Grand Paradise Property Co., Ltd. |
2012 - Present | Director MSGL Property Co., Ltd. |
2012 - Present | Director Narayana Pavilion Co., Ltd. |
2012 - Present | Director North Sathorn Realty Co., Ltd. |
2012 - Present | Director Ritz Village Co., Ltd. |
2012 - Present | Director Sathorn Supsin Co., Ltd. |
2012 - Present | Director Sathorn Thong Co., Ltd. |
2012 - Present | Director United Homes Co., Ltd. |
2012 - Present | Director Walker Homes Co., Ltd. |
2012 - Present | Director North Sathorn Hotel Co., Ltd. |
Experience
2012 - 2013 | Director Golden Land Property Development Plc. |
2008- 2012 | Executive Vice President (Chief Financial Officer) Pruksa Real Estate Plc. |
Position in Rival Companies / Connected Business that may cause conflict of interest
Mr. Withawat Koottatep
Risk Management Committee
Executive Vice President - Commercial Development
-
Highest Education
- Master of Business Administration, Chulalongkorn University
- Master of Engineering, University of Florida, USA
- Bachelor of Engineering, Chulalongkorn University Thai Institute of Directors Association (IOD)
- - None - % of Shares Held in GOLD (%) included holding by spouse and minor children
- - None - / 0.00% (0 Share) Working Experience during The Past 5 years
- - None -
- - None - Legal record in the past 10 years
- - None -
Position in Listed Companies
Position in Non-Listed Companies
2019 - Present | Director Bhakdi Hospitality Co., Ltd. |
2017 - Present | Director North Sathorn Realty Co., Ltd. |
2017 - Present | Director Narayana Pavilion Co., Ltd. |
2017 - Present | Director Golden Land (Mayfair) Co., Ltd. |
2017 - Present | Director Grand Mayfair Co., Ltd. |
2017 - Present | Director Sathorn Thong Co., Ltd. |
2017 - Present | Director Golden Land Polo Co., Ltd. |
2017 - Present | Director MSGL Property Co., Ltd. |
2017 - Present | Director Golden Property Services Co., Ltd. |
Experience
2005 - 2013 | Director of Business Development Fico Corporation Co., Ltd. |
1992 - 2005 | Senior Structural Engineer Asian Engineering Consultants Co., Ltd. |
Position in Rival Companies / Connected Business that may cause conflict of interest
Mr. Theppasak Noppakornvisate
-
Highest Education
- Master of Accountancy, Chulalongkorn University
- Master of Business Economics, National Institute of Development Administration
- Bachelor of Accountancy, Siam University Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP 228/2016) % of Shares Held in GOLD (%) included holding by spouse and minor children
- - None - / 0.00% (0 Share) Working Experience during The Past 5 years
- - None -
- - None - Legal record in the past 10 years
- - None -
Position in Listed Companies
Position in Non-Listed Companies
2018 - Present | Director Walker Homes Co., Ltd. |
2017 - Present | Director Grand Paradise Property Co., Ltd. |
2017 - Present | Director Grand Mayfair Co., Ltd. |
2017 - Present | Director Golden Property Services Co., Ltd. |
2017 - Present | Director Golden Land (Mayfair) Co., Ltd. |
2017 - Present | Director Golden Land Polo Co., Ltd. |
2017 - Present | Director North Sathorn Realty Co., Ltd. |
2017 - Present | Director Narayana Pavilion Co., Ltd. |
2017 - Present | Director Sathorn Thong Co., Ltd. |
2017 - Present | Director MSGL Property Co., Ltd. |
2016 - Present | Director United Homes Co., Ltd. |
2016 - Present | Director First Square Co., Ltd. |
2016 - Present | Director Prime Plus Asset Co., Ltd. |
2014 - Present | Director Krungthep Land Plc. |
2013 - Present | Director Golden Land Residence Co., Ltd. |
Experience
2005 - 2013 | Vice President - Finance and Accounting Thai Master Trade Plc. |
Position in Rival Companies / Connected Business that may cause conflict of interest