Company Name | Golden Land Property Development Public Company Limited |
Stock Quote | GOLD |
Type of Business | Real Estate and Property Development |
Company Registration | 0107537002273 |
Registered Capital | Baht 11,037,670,000.00 as of September 30, 2021 |
Paid-up Capital | Baht 11,037,670,000.00 as of September 30, 2021 |
Registered Shares (Ordinary Share) | 2,323,720,000 ordinary shares as of September 30, 2021 |
Issued Shares (Ordinary Share) | 2,323,720,000 ordinary shares as of September 30, 2021 |
Par Value | Baht 4.75 per share |
Head Office | 20th Floor, Mitrtown Office Tower, 944 Rama 4 Road, Wangmai, Pathumwan, Bangkok 10330, Thailand |
Tel. | 0 2764 6200 |
Fax | 0 2764 6222 |
Website | www.goldenland.co.th |
ir@goldenland.co.th |
Other References
Registrar (Share) | Thailand Securities Depository Co., Ltd.
The Stock Exchange of Thailand Building, 93 Ratchadaphisek Road, Dindaeng, Dindaeng, Bangkok 10400 Tel.: 0 2009 9000 Fax: 0 2009 9991 Call Center: 0 2009 9999 Website: www.set.or.th/tsd |
Auditor | KPMG Phoomchai Audit Limited 48th - 50th Floor, Empire Tower, 1 South Sathorn Road, Yannawa, Sathorn, Bangkok 10120 Tel.: 0 2677 2000 Fax: 0 2677 2222 Mrs. Wilai Buranakittisopon (Certified Public Account No. 3920) |