The Company's Dividend Payment Policy
The Company’s policy is to pay dividends at least 50% of the Company’s net profit after deducting tax and other reserves of the consolidated financial statement. Each year payment is subject to the company’s investment plans and other appropriate relevant plans in the future. The resolution of the Board of Directors regarding the payment of dividends will be proposed to a shareholders’ meeting for approval.
In addition, payment of dividend as mentioned will be within the framework of the law as set forth for the company to be able to pay dividend only when there is no accumulated deficit balance.
5-year Dividend Payment History
Board of Directors’ Resolution Date | Dividend Payment Date | Types of Dividend | Dividend per Share | Operation Period |
08/11/2022 | 07/02/2023 | Cash | 0.30 (Baht / Share) | 01/01/2021 - 30/09/2022 |
09/11/2021 | 09/02/2022 | Cash | 0.14 (Baht / Share) | 01/01/2020 - 30/09/2021 |
05/11/2020 | 09/02/2021 | Cash | 0.36 (Baht / Share) | 01/10/2019 - 30/09/2020 |
13/11/2019 | 14/02/2020 | Cash | 0.48 (Baht / Share) | 01/10/2018 - 30/09/2019 |
21/11/2018 | 14/02/2019 | Cash | 0.46 (Baht / Share) | 01/10/2017 - 30/09/2018 |
24/11/2017 | 14/02/2018 | Cash | 0.25 (Baht / Share) | 01/01/2017 - 30/09/2017 |
22/01/2017 | 18/05/2017 | Cash | 0.23 (Baht / Share) | 01/01/2016 - 31/12/2016 |
24/02/2016 | 17/05/2016 | Cash | 0.05 (Baht / Share) | 01/01/2015 - 31/12/2015 |
06/11/2015 | 03/12/2015 | Cash | 0.05 (Baht / Share) | 01/01/2015 - 30/09/2015 |
23/02/2015 | - | No dividend payment | 0.00 (Baht / Share) | 01/01/2014 - 31/12/2014 |
Subsidiaries’ Dividend Payment Policy
For the subsidiaries, the Company does not set the rate of subsidiaries’ dividend payment, but the policy of subsidiaries’ dividend payment to the Company has to be complied with the articles of subsidiaries on dividend payment which is resolved by the shareholders meeting. The subsidiaries’ payment of dividend will be determined mainly by the year of accumulated gain (surplus) balance given the good performance of its operations and economy.
In addition, a subsidiary is required to set a reserve of at least one twentieth (1/20) of its profit until the reserve is one tenth (1/10) of the subsidiary's capital.