Historical price from Dec 01, 2020 to Jan 15, 2021
Date | Open | High | Low | Close | Volume | Value (Baht) |
Summary | ||||||
Previous 2 weeks (17/12/2020 to 30/12/2020) |
6.55 | 6.55 | 6.55 | 6.55 | 0 | 0 |
Previous 4 weeks (16/11/2020 to 16/12/2020) |
6.55 | 6.55 | 6.55 | 6.55 | 0 | 0 |
Daily Historical Data | ||||||
15/01/2021 | - | - | - | - | 0 | 0 |
14/01/2021 | - | - | - | - | 0 | 0 |
13/01/2021 | - | - | - | - | 0 | 0 |
12/01/2021 | - | - | - | - | 0 | 0 |
11/01/2021 | - | - | - | - | 0 | 0 |
08/01/2021 | - | - | - | - | 0 | 0 |
07/01/2021 | - | - | - | - | 0 | 0 |
06/01/2021 | - | - | - | - | 0 | 0 |
05/01/2021 | - | - | - | - | 0 | 0 |
04/01/2021 | - | - | - | - | 0 | 0 |
30/12/2020 | - | - | - | - | 0 | 0 |
29/12/2020 | - | - | - | - | 0 | 0 |
28/12/2020 | - | - | - | - | 0 | 0 |
25/12/2020 | - | - | - | - | 0 | 0 |
24/12/2020 | - | - | - | - | 0 | 0 |
23/12/2020 | - | - | - | - | 0 | 0 |
22/12/2020 | - | - | - | - | 0 | 0 |
21/12/2020 | - | - | - | - | 0 | 0 |
18/12/2020 | - | - | - | - | 0 | 0 |
17/12/2020 | - | - | - | - | 0 | 0 |
16/12/2020 | - | - | - | - | 0 | 0 |
15/12/2020 | - | - | - | - | 0 | 0 |
14/12/2020 | - | - | - | - | 0 | 0 |
09/12/2020 | - | - | - | - | 0 | 0 |
08/12/2020 | - | - | - | - | 0 | 0 |
04/12/2020 | - | - | - | - | 0 | 0 |
03/12/2020 | - | - | - | - | 0 | 0 |
02/12/2020 | - | - | - | - | 0 | 0 |
01/12/2020 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.